A simple starter chit for small, steady monthly savings.
The amount below is where bidding opens each month. The final (lowest) auction discount is settled live, in front of all members present.
| Month | Auction Starts At |
|---|---|
| 01 | Deposit |
| 02 | ₹51,800 |
| 03 | ₹51,800 |
| 04 | ₹51,800 |
| 05 | ₹51,800 |
| 06 | ₹51,800 |
| 07 | ₹51,800 |
| 08 | ₹51,800 |
| 09 | ₹51,800 |
| 10 | ₹51,800 |
| Month | Auction Starts At |
|---|---|
| 11 | ₹49,800 |
| 12 | ₹49,800 |
| 13 | ₹49,800 |
| 14 | ₹49,800 |
| 15 | ₹49,800 |
| 16 | ₹47,800 |
| 17 | ₹47,800 |
| 18 | ₹47,800 |
| 19 | ₹47,800 |
| 20 | ₹47,800 |
| Month | Auction Starts At |
|---|---|
| 21 | ₹41,800 |
| 22 | ₹41,800 |
| 23 | ₹37,800 |
| 24 | ₹37,800 |
| 25 | ₹29,800 |
| 26 | ₹29,800 |
| 27 | ₹25,800 |
| 28 | ₹25,800 |
| 29 | ₹23,800 |
| 30 | ₹23,800 |
| Month | Auction Starts At |
|---|---|
| 31 | ₹22,800 |
| 32 | ₹21,800 |
| 33 | ₹21,800 |
| 34 | ₹20,800 |
| 35 | ₹20,800 |
| 36 | ₹19,800 |
| 37 | ₹19,800 |
| 38 | ₹16,800 |
| 39 | ₹16,800 |
| 40 | ₹10,000 |
A mid-size chit built for medium-term family goals.
The amount below is where bidding opens each month. The final (lowest) auction discount is settled live, in front of all members present.
| Month | Auction Starts At |
|---|---|
| 01 | Deposit |
| 02 | ₹1,29,500 |
| 03 | ₹1,29,500 |
| 04 | ₹1,29,500 |
| 05 | ₹1,29,500 |
| 06 | ₹1,29,500 |
| 07 | ₹1,29,500 |
| 08 | ₹1,29,500 |
| 09 | ₹1,29,500 |
| 10 | ₹1,29,500 |
| Month | Auction Starts At |
|---|---|
| 11 | ₹1,24,500 |
| 12 | ₹1,24,500 |
| 13 | ₹1,24,500 |
| 14 | ₹1,24,500 |
| 15 | ₹1,24,500 |
| 16 | ₹1,19,500 |
| 17 | ₹1,19,500 |
| 18 | ₹1,19,500 |
| 19 | ₹1,19,500 |
| 20 | ₹1,19,500 |
| Month | Auction Starts At |
|---|---|
| 21 | ₹1,04,500 |
| 22 | ₹1,04,500 |
| 23 | ₹94,500 |
| 24 | ₹94,500 |
| 25 | ₹84,500 |
| 26 | ₹84,500 |
| 27 | ₹74,500 |
| 28 | ₹74,500 |
| 29 | ₹64,500 |
| 30 | ₹64,500 |
| Month | Auction Starts At |
|---|---|
| 31 | ₹54,500 |
| 32 | ₹54,500 |
| 33 | ₹54,500 |
| 34 | ₹54,500 |
| 35 | ₹54,500 |
| 36 | ₹47,500 |
| 37 | ₹47,500 |
| 38 | ₹40,000 |
| 39 | ₹40,000 |
| 40 | ₹25,000 |
A bigger chit for those planning a large purchase.
The amount below is where bidding opens each month. The final (lowest) auction discount is settled live, in front of all members present.
| Month | Auction Starts At |
|---|---|
| 01 | Deposit |
| 02 | ₹2,33,000 |
| 03 | ₹2,33,000 |
| 04 | ₹2,33,000 |
| 05 | ₹2,33,000 |
| 06 | ₹2,33,000 |
| 07 | ₹2,25,500 |
| 08 | ₹2,18,000 |
| 09 | ₹2,10,500 |
| 10 | ₹2,03,000 |
| Month | Auction Starts At |
|---|---|
| 11 | ₹1,95,500 |
| 12 | ₹1,88,000 |
| 13 | ₹1,80,500 |
| 14 | ₹1,73,000 |
| 15 | ₹1,65,500 |
| 16 | ₹1,58,000 |
| 17 | ₹1,50,500 |
| 18 | ₹1,43,000 |
| 19 | ₹1,35,500 |
| 20 | ₹1,28,000 |
| Month | Auction Starts At |
|---|---|
| 21 | ₹1,20,500 |
| 22 | ₹1,13,000 |
| 23 | ₹1,05,500 |
| 24 | ₹98,000 |
| 25 | ₹90,000 |
| 26 | ₹85,000 |
| 27 | ₹80,000 |
| 28 | ₹75,000 |
| 29 | ₹65,000 |
| 30 | ₹45,000 |
A high-value chit for major life expenses.
The amount below is where bidding opens each month. The final (lowest) auction discount is settled live, in front of all members present.
| Month | Auction Starts At |
|---|---|
| 01 | Deposit |
| 02 | ₹3,10,800 |
| 03 | ₹3,10,800 |
| 04 | ₹3,10,800 |
| 05 | ₹3,10,800 |
| 06 | ₹3,10,800 |
| 07 | ₹2,99,800 |
| 08 | ₹2,88,800 |
| 09 | ₹2,77,800 |
| 10 | ₹2,66,800 |
| Month | Auction Starts At |
|---|---|
| 11 | ₹2,55,800 |
| 12 | ₹2,44,800 |
| 13 | ₹2,33,800 |
| 14 | ₹2,22,800 |
| 15 | ₹2,11,800 |
| 16 | ₹2,00,800 |
| 17 | ₹1,89,800 |
| 18 | ₹1,78,800 |
| 19 | ₹1,67,800 |
| 20 | ₹1,61,800 |
| Month | Auction Starts At |
|---|---|
| 21 | ₹1,50,800 |
| 22 | ₹1,39,800 |
| 23 | ₹1,28,800 |
| 24 | ₹1,17,800 |
| 25 | ₹1,06,800 |
| 26 | ₹96,000 |
| 27 | ₹90,000 |
| 28 | ₹84,000 |
| 29 | ₹78,000 |
| 30 | ₹60,000 |
Our largest chit, built for big-ticket goals.
The amount below is where bidding opens each month. The final (lowest) auction discount is settled live, in front of all members present.
| Month | Auction Starts At |
|---|---|
| 01 | Deposit |
| 02 | ₹5,25,000 |
| 03 | ₹5,25,000 |
| 04 | ₹5,25,000 |
| 05 | ₹5,25,000 |
| 06 | ₹5,25,000 |
| 07 | ₹5,07,500 |
| 08 | ₹4,90,000 |
| 09 | ₹4,72,500 |
| 10 | ₹4,55,000 |
| Month | Auction Starts At |
|---|---|
| 11 | ₹4,37,500 |
| 12 | ₹4,20,000 |
| 13 | ₹4,02,500 |
| 14 | ₹3,85,000 |
| 15 | ₹3,67,500 |
| 16 | ₹3,50,000 |
| 17 | ₹3,32,500 |
| 18 | ₹3,15,000 |
| 19 | ₹2,97,500 |
| 20 | ₹2,80,000 |
| Month | Auction Starts At |
|---|---|
| 21 | ₹2,62,500 |
| 22 | ₹2,45,000 |
| 23 | ₹2,27,500 |
| 24 | ₹2,10,000 |
| 25 | ₹1,92,500 |
| 26 | ₹1,80,000 |
| 27 | ₹1,67,500 |
| 28 | ₹1,55,000 |
| 29 | ₹1,42,500 |
| 30 | ₹1,05,000 |
The same set of rules applies across all five schemes. They exist to keep every auction fair, transparent, and on schedule for everyone in the group.
Members who settle their installment before the auction date receive a 1% discount on that month's payment.
Auction winners receive their cheque once required documents are submitted — within 20 to 30 days depending on the plan (see each plan's highlights above).
A member must have paid the current month's installment in full before they're eligible to bid in that month's auction.
Members who pay on the correct date every single month receive a gift bonus at the close of the chit — the amount is listed against each plan above.
Auctions are held every month in front of all members. When more than one member wants the same slot, the final discount is fixed and the winner is chosen by an open draw of names.
The auction winner and a witness must both sign on the required government documents. A property tax receipt copy is required for the 9L, 12L, and 21L plans.
A documentation charge of ₹300 applies, plus 18% GST on applicable charges as per government norms.
Every month's auction begins from the company-fixed starting amount shown in that plan's schedule above, and moves down from there as members bid.